Berkeley
The public stairways that thread the hills, the windows and doorways of the flats below, and the bay at the end of the day.
151 photos
Alley steps
ILCE-6400 · 56mm · f/4 · 1/160 · ISO 500
ILCE-6400 · 56mm · f/4 · 1/160 · ISO 640
X-T5 · 33mm · f/1.8 · 1/105 · ISO 125
X-T5 · 33mm · f/2.5 · 1/170 · ISO 125
X-T5 · 33mm · f/4 · 1/420 · ISO 125
iPhone 13 Pro · 6mm · f/1.5 · 1/75 · ISO 125
iPhone 13 Pro · 6mm · f/1.5 · 1/110 · ISO 125
iPhone 13 Pro · 9mm · f/2.8 · 1/100 · ISO 160
iPhone 13 Pro · 6mm · f/1.5 · 1/120 · ISO 64
iPhone 13 Pro · 6mm · f/1.5 · 1/150 · ISO 50
iPhone 13 Pro · 6mm · f/1.5 · 1/300 · ISO 50
iPhone 13 Pro · 6mm · f/1.5 · 1/800 · ISO 50
6mm · f/1.5 · 1/2900 · ISO 50
iPhone 13 Pro · 9mm · f/2.8 · 1/40 · ISO 400
iPhone 13 Pro · 6mm · f/1.5 · 1/60 · ISO 400
iPhone 13 Pro · 6mm · f/1.5 · 1/70 · ISO 125
iPhone 13 Pro · 6mm · f/1.5 · 1/600 · ISO 50
iPhone 13 Pro · 6mm · f/1.5 · 1/580 · ISO 50
iPhone 13 Pro · 6mm · f/1.5 · 1/220 · ISO 40
iPhone 13 Pro · 6mm · f/1.5 · 1/160 · ISO 64
iPhone 13 Pro · 6mm · f/1.5 · 1/40 · ISO 500
iPhone 13 Pro · 6mm · f/1.5 · 1/120 · ISO 80
iPhone 13 Pro · 6mm · f/1.5 · 1/560 · ISO 50
House windows
X-T5 · 33mm · f/3.2 · 1/300 · ISO 125
X-T5 · 33mm · f/3.6 · 1/340 · ISO 125
X-T5 · 33mm · f/2.8 · 1/210 · ISO 125
X-T5 · 33mm · f/2.2 · 1/125 · ISO 125
X-T5 · 33mm · f/2.8 · 1/280 · ISO 125
X-T5 · 33mm · f/3.2 · 1/300 · ISO 125
X-T5 · 33mm · f/2.8 · 1/240 · ISO 125
X-T5 · 33mm · f/2.8 · 1/280 · ISO 125
X-T5 · 33mm · f/2.5 · 1/170 · ISO 125
X-T5 · 33mm · f/4 · 1/600 · ISO 125
X-T5 · 33mm · f/2.8 · 1/240 · ISO 125
X-T5 · 33mm · f/3.6 · 1/400 · ISO 125
X-T5 · 33mm · f/2 · 1/125 · ISO 125
X-T5 · 33mm · f/1.8 · 1/110 · ISO 125
X-T5 · 33mm · f/2.8 · 1/280 · ISO 125
X-T5 · 33mm · f/4.5 · 1/600 · ISO 125
X-T5 · 33mm · f/3.6 · 1/480 · ISO 125
X-T5 · 33mm · f/3.6 · 1/350 · ISO 125
iPhone 13 Pro · 9mm · f/2.8 · 1/60 · ISO 500
iPhone 14 Pro · 7mm · f/1.8 · 1/800 · ISO 80
iPhone 14 Pro · 7mm · f/1.8 · 1/750 · ISO 80
iPhone 14 Pro · 7mm · f/1.8 · 1/120 · ISO 80
iPhone 14 Pro · 7mm · f/1.8 · 1/1200 · ISO 80
iPhone 14 Pro · 7mm · f/1.8 · 1/1800 · ISO 64
House entrances
X-T5 · 33mm · f/2.8 · 1/300 · ISO 125
X-T5 · 33mm · f/3.2 · 1/340 · ISO 125
X-T5 · 33mm · f/2.5 · 1/220 · ISO 125
X-T5 · 33mm · f/2.5 · 1/170 · ISO 125
X-T5 · 33mm · f/3.2 · 1/320 · ISO 125
X-T5 · 33mm · f/3.2 · 1/280 · ISO 125
X-T5 · 33mm · f/2.5 · 1/210 · ISO 125
X-T5 · 33mm · f/2.5 · 1/220 · ISO 125
X-T5 · 33mm · f/3.2 · 1/350 · ISO 125
X-T5 · 33mm · f/3.2 · 1/250 · ISO 125
X-T5 · 33mm · f/2.2 · 1/125 · ISO 125
X-T5 · 33mm · f/1.4 · 1/70 · ISO 125
X-T5 · 33mm · f/3.6 · 1/340 · ISO 125
X-T5 · 33mm · f/3.2 · 1/400 · ISO 125
X-T5 · 33mm · f/3.6 · 1/480 · ISO 125
X-T5 · 33mm · f/2.5 · 1/220 · ISO 125
X-T5 · 33mm · f/3.6 · 1/450 · ISO 125
iPhone 13 Pro · 9mm · f/2.8 · 1/70 · ISO 250
iPhone 14 Pro · 7mm · f/1.8 · 1/400 · ISO 80
iPhone 14 Pro · 7mm · f/1.8 · 1/440 · ISO 80
iPhone 14 Pro · 7mm · f/1.8 · 1/120 · ISO 80
iPhone 14 Pro · 7mm · f/1.8 · 1/270 · ISO 80
iPhone 14 Pro · 7mm · f/1.8 · 1/500 · ISO 80
Gardens
X-T5 · 33mm · f/2.8 · 1/240 · ISO 125
X-T5 · 33mm · f/2 · 1/110 · ISO 125
X-T5 · 33mm · f/2.5 · 1/160 · ISO 125
X-T5 · 33mm · f/2.8 · 1/320 · ISO 125
X-T5 · 33mm · f/1.6 · 1/60 · ISO 125
X-T5 · 33mm · f/3.2 · 1/340 · ISO 125
X-T5 · 33mm · f/3.6 · 1/350 · ISO 125
X-T5 · 33mm · f/3.6 · 1/350 · ISO 125
X-T5 · 33mm · f/2.5 · 1/210 · ISO 125
X-T5 · 33mm · f/3.6 · 1/400 · ISO 125
X-T5 · 33mm · f/3.2 · 1/300 · ISO 125
X-T5 · 33mm · f/5.6 · 1/70 · ISO 125
iPhone 13 Pro · 9mm · f/2.8 · 1/70 · ISO 250
iPhone 13 Pro · 6mm · f/1.5 · 1/700 · ISO 50
iPhone 13 Pro · 2mm · f/1.8 · 1/60 · ISO 400
Cats
ILCE-6400 · 56mm · f/2 · 1/125 · ISO 6400
X-T5 · 33mm · f/3.2 · 1/350 · ISO 125
iPhone 13 Pro · 9mm · f/2.8 · 1/100 · ISO 125
iPhone 13 Pro · 9mm · f/2.8 · 1/100 · ISO 50
iPhone 13 Pro · 6mm · f/1.5 · 1/320 · ISO 50
Little free libraries
X-T5 · 33mm · f/1.8 · 1/120 · ISO 125
X-T5 · 33mm · f/1.6 · 1/70 · ISO 125
X-T5 · 33mm · f/4 · 1/500 · ISO 125
X-T5 · 33mm · f/2.5 · 1/180 · ISO 125
iPhone 13 Pro · 6mm · f/1.5 · 1/125 · ISO 40
iPhone 13 Pro · 6mm · f/1.5 · 1/850 · ISO 50
iPhone 13 Pro · 6mm · f/1.5 · 1/190 · ISO 40
iPhone 14 Pro · 7mm · f/1.8 · 1/350 · ISO 80
iPhone 14 Pro · 7mm · f/1.8 · 1/1000 · ISO 80
Cars
ILCE-6400 · 56mm · f/2 · 1/160 · ISO 3200
X-T5 · 33mm · f/3.2 · 1/340 · ISO 125
X-T5 · 33mm · f/1.8 · 1/80 · ISO 125
X-T5 · 33mm · f/1.4 · 1/50 · ISO 320
X-T5 · 33mm · f/4.5 · 1/550 · ISO 125
X-T5 · 33mm · f/5.6 · 1/125 · ISO 125
iPhone 13 Pro · 9mm · f/2.8 · 1/150 · ISO 32
iPhone 13 Pro · 9mm · f/2.8 · 1/120 · ISO 80
Streets
X-T5 · 33mm · f/1.8 · 1/105 · ISO 125
X-T5 · 33mm · f/1.8 · 1/120 · ISO 125
X-T5 · 33mm · f/2.8 · 1/210 · ISO 125
X-T5 · 33mm · f/1.4 · 1/50 · ISO 400
X-T5 · 33mm · f/3.2 · 1/350 · ISO 125
X-T5 · 33mm · f/3.2 · 1/250 · ISO 125
X-T5 · 33mm · f/2.5 · 1/240 · ISO 125
X-T5 · 33mm · f/3.6 · 1/350 · ISO 125
X-T5 · 33mm · f/2.8 · 1/250 · ISO 125
X-T5 · 33mm · f/2.2 · 1/150 · ISO 125
X-T5 · 33mm · f/3.2 · 1/320 · ISO 125
X-T5 · 33mm · f/3.2 · 1/300 · ISO 125
X-T5 · 33mm · f/2.8 · 1/220 · ISO 125
X-T5 · 33mm · f/3.6 · 1/340 · ISO 125
X-T5 · 33mm · f/4 · 1/420 · ISO 125
X-T5 · 33mm · f/3.2 · 1/320 · ISO 125
X-T5 · 33mm · f/5.6 · 1/2000 · ISO 125
X-T5 · 33mm · f/8 · 1/140 · ISO 125
iPhone 13 Pro · 6mm · f/1.5 · 1/800 · ISO 50
iPhone 13 Pro · 2mm · f/1.8 · 1/100 · ISO 50
iPhone 13 Pro · 9mm · f/2.8 · 1/4600 · ISO 32
iPhone 13 Pro · 2mm · f/1.8 · 1/420 · ISO 32
iPhone 13 Pro · 6mm · f/1.5 · 1/600 · ISO 50
iPhone 13 Pro · 6mm · f/1.5 · 1/60 · ISO 400
iPhone 14 Pro · 7mm · f/1.8 · 1/800 · ISO 100
7mm · f/1.8 · 1/60 · ISO 100
Sunsets
ILCE-6400 · 56mm · f/4.5 · 1/200 · ISO 100
ILCE-6400 · 56mm · f/4 · 1/160 · ISO 100
ILCE-6400 · 56mm · f/4.5 · 1/125 · ISO 100
ILCE-6400 · 56mm · f/4 · 1/100 · ISO 500
ILCE-6400 · 39mm · f/5.6 · 1/60 · ISO 250
ILCE-6400 · 56mm · f/4 · 1/100 · ISO 400
ILCE-6400 · 56mm · f/4 · 1/100 · ISO 500
ILCE-6400 · 56mm · f/4.5 · 1/2000 · ISO 100
ILCE-6400 · 56mm · f/4.5 · 1/640 · ISO 100
ILCE-6400 · 56mm · f/4.5 · 1/250 · ISO 100
iPhone 13 Pro · 9mm · f/2.8 · 1/400 · ISO 32
iPhone 13 Pro · 9mm · f/2.8 · 1/240 · ISO 32
iPhone 13 Pro · 9mm · f/2.8 · 1/400 · ISO 32
iPhone 13 Pro · 9mm · f/2.8 · 1/730 · ISO 32
iPhone 13 Pro · 6mm · f/1.5 · 1/1150 · ISO 50
iPhone 13 Pro · 9mm · f/2.8 · 1/2500 · ISO 25
iPhone 13 Pro · 9mm · f/2.8 · 1/1600 · ISO 32
iPhone 14 Pro · 7mm · f/1.8 · 1/60 · ISO 80
On foot in Berkeley
131 mi walked 15 months
© Mapbox © OpenStreetMap